<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K3 Panacea Ltd</title>
	<atom:link href="http://www2.panacea.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www2.panacea.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 13:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>K3 Business Technology Group plc acquires Intelligent Solutions Consultancy Ltd</title>
		<link>http://www2.panacea.co.uk/latest-news/important-announcement-acquisition-of-intelligent-solutions-consultancy-ltd-by-k3-business-technology-group</link>
		<comments>http://www2.panacea.co.uk/latest-news/important-announcement-acquisition-of-intelligent-solutions-consultancy-ltd-by-k3-business-technology-group#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:14:22 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www2.panacea.co.uk/?p=374</guid>
		<description><![CDATA[K3, which supplies ERP software, hosting and managed services to the supply chain industry, is pleased to report the acquisition of Intelligent Solutions Consultancy Ltd (&#8220;ISC&#8221;), the UK Sage 200 software provider. Established in 1994 and with offices in Manchester and Oxford, ISC is the leading Sage solutions provider to the charity sector in the [...]]]></description>
			<content:encoded><![CDATA[<p>K3, which supplies ERP software, hosting and managed services to the supply chain industry, is pleased to report the acquisition of Intelligent Solutions Consultancy Ltd (&#8220;ISC&#8221;), the UK Sage 200 software provider.</p>
<p>Established in 1994 and with offices in Manchester and Oxford, ISC is the leading Sage solutions provider to the charity sector in the UK, with approximately 100 customers.</p>
<p>The acquisition of the company is highly complementary and ISC will be readily integrated within K3’s existing Sage 200 unit, with the team at ISC adding their significant expertise and knowledge of the charity sector.</p>
<p>The addition of ISC is part of K3&#8242;s continued expansion into the Sage market and follows a number of other successful Sage acquisitions.</p>
<p>Andy Makeham, CEO of K3, commented,</p>
<p>”I am very pleased to welcome ISC to the wider K3 Group. As a provider of Sage solutions, we already have a presence in the charity sector but the acquisition of ISC will position us as the leading Sage partner for this market in the UK.  Having made this acquisition, we hope to further build our presence in this important sector.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.panacea.co.uk/latest-news/important-announcement-acquisition-of-intelligent-solutions-consultancy-ltd-by-k3-business-technology-group/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join K3 Panacea for some exciting cricket</title>
		<link>http://www2.panacea.co.uk/latest-news/join-k3-panacea-for-some-exciting-cricket</link>
		<comments>http://www2.panacea.co.uk/latest-news/join-k3-panacea-for-some-exciting-cricket#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:48:50 +0000</pubDate>
		<dc:creator>panacea-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www2.panacea.co.uk/?p=366</guid>
		<description><![CDATA[Be part of the K3 Panacea Client Cricket Team.]]></description>
			<content:encoded><![CDATA[<h2>K3 Panacea announce  series of cricket fixtures</h2>
<h3>11th July 2011-07-11</h3>
<p>K3 Panacea announce  series of cricket fixtures through July and August.  The first game was played on the 30<sup>th</sup> June, <span style="text-decoration: underline;"><a title="Cricket Day Match Report" href="http://www2.panacea.co.uk/wp-content/uploads/2011/07/CricketDay.pdf">see match report</a></span>.  K3P v ? Client XI Thursday 18<sup>th</sup> August, please let us know ASAP if you would like to play in the client team, email Luke at <a href="mailto:lrichardson@k3panacea.co.uk">lrichardson@k3panacea.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.panacea.co.uk/latest-news/join-k3-panacea-for-some-exciting-cricket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K3 Business Technology Group plc acquires Clarita Solutions Ltd</title>
		<link>http://www2.panacea.co.uk/latest-news/k3-business-technology-group-plc-acquires-clarita-solutions-ltd</link>
		<comments>http://www2.panacea.co.uk/latest-news/k3-business-technology-group-plc-acquires-clarita-solutions-ltd#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:48:44 +0000</pubDate>
		<dc:creator>panacea-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Clarita Business Solutions]]></category>
		<category><![CDATA[K3]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>

		<guid isPermaLink="false">http://www2.panacea.co.uk/?p=343</guid>
		<description><![CDATA[K3, which supplies and supports Enterprise Resource Planning (“ERP”) software to the supply chain industry, is pleased to announce the acquisition of Clarita Solutions Ltd ("Clarita"), ]]></description>
			<content:encoded><![CDATA[<h2>K3 Business Technology Group plc (&#8220;K3&#8243; or &#8220;the Group&#8221;)</h2>
<h2>Announces Acquisition of Clarita Solutions Ltd</h2>
<p>K3, which supplies and supports Enterprise Resource Planning (“ERP”) software to the supply chain industry, is pleased to announce the acquisition of Clarita Solutions Ltd (&#8220;Clarita&#8221;), which provides Microsoft Dynamics NAV ERP solutions (“NAV”) to the retail and distribution markets.</p>
<p>Clarita represents a highly complementary ‘bolt-on’ acquisition, which will be readily integrated into K3’s existing operations. As well as delivering NAV solutions to retailers, Clarita is also an established distributor of K3’s Pebblestone fashion distribution software solution.</p>
<p>Andy Makeham, Chief Executive of K3, said, &#8220;Clarita is a well-established NAV reseller in the UK focused on the same market sectors as K3. It therefore represents a highly complementary acquisition, which we can readily integrate into our existing operations. Its addition brings us £1 million of recurring revenues and another 70 customers to whom we can offer further software services and solutions, including hosting.”</p>
<p><a title="K3 acquires Clarita Solutions Ltd" href="http://www.k3btg.com/press-releases/k3-announces-acquisition-of-clarita-solutions-ltd/111/">Read the full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.panacea.co.uk/latest-news/k3-business-technology-group-plc-acquires-clarita-solutions-ltd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT ANNOUNCEMENT &#8211; ACQUISITION OF PANACEA BY K3 BUSINESS TECHNOLOGY GROUP</title>
		<link>http://www2.panacea.co.uk/latest-news/important-announcement-acquisition-of-panacea-by-k3-business-technology-group</link>
		<comments>http://www2.panacea.co.uk/latest-news/important-announcement-acquisition-of-panacea-by-k3-business-technology-group#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www2.panacea.co.uk/?p=320</guid>
		<description><![CDATA[We are pleased to announce that K3 Business Technology Group has acquired Panacea Ltd.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that K3 Business Technology Group has acquired K3 Panacea Ltd.</p>
<p>K3 is one of the UK’s leading providers of Supply Chain Solutions and Managed Services focussing on the Retail, Manufacturing and Distribution markets.  Supporting some 3,000 customers throughout the UK and Europe, K3 employs in the region of 400 staff and has forecasted revenues of c£50 million.</p>
<p>With a broad range of offerings from ERP software through to hosted managed services, we hope that there will be a significant change in the breadth and quality of the services available to all K3 Panacea customers.  As an AIM listed company, K3 has a proven track record of financial success and investment that guarantees K3 Panacea’s future stability, which we believe is particularly important in the current economic climate.</p>
<p>You can learn more about K3 Business Technology Group on the company website at: <a href="http://www.k3btg.com">http://www.k3btg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.panacea.co.uk/latest-news/important-announcement-acquisition-of-panacea-by-k3-business-technology-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution: Is social media a fad?</title>
		<link>http://www2.panacea.co.uk/latest-news/social-media-revolution-is-social-media-a-fad</link>
		<comments>http://www2.panacea.co.uk/latest-news/social-media-revolution-is-social-media-a-fad#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www2.panacea.co.uk/?p=295</guid>
		<description><![CDATA[Or is it the biggest shift since the Industrial Revolution? See for yourself the social media facts and figures that are hard to ignore. This video is produced by the author of Socialnomics.]]></description>
			<content:encoded><![CDATA[<p>Or is it the biggest shift since the Industrial Revolution? See for yourself the social media facts and figures that are hard to ignore. This video is produced by the author of Socialnomics.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.panacea.co.uk/latest-news/social-media-revolution-is-social-media-a-fad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panacea Support Desk Operative Bert Taylor takes his 10,000th support call!!</title>
		<link>http://www2.panacea.co.uk/latest-news/panacea-support-desk-operative-bert-taylor-takes-his-10000th-support-call</link>
		<comments>http://www2.panacea.co.uk/latest-news/panacea-support-desk-operative-bert-taylor-takes-his-10000th-support-call#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www2.panacea.co.uk/?p=278</guid>
		<description><![CDATA[Bert Taylor passed a major milestone in August 2010. Bert took his 10,000th support call! Bert began taking calls in November 2008 so he’s taken an average of about 25 calls per day for the past couple of years.]]></description>
			<content:encoded><![CDATA[<div id="attachment_279" class="wp-caption alignright" style="width: 393px"><img class="size-full wp-image-279" title="Bert Receiving Champagne" src="http://www2.panacea.co.uk/wp-content/uploads/2010/10/Bert-receiving-champagne.jpg" alt="Bert Receiving Champagne" width="383" height="497" /><p class="wp-caption-text">Bert Receiving Champagne</p></div>
<p>Bert Taylor passed a major milestone in August 2010. Bert took his 10,000th support call! Bert began taking calls in November 2008 so he’s taken an average of about 25 calls per day for the past couple of years.</p>
<p>Bert is one of K3 Panacea’s most trusted service desk operatives. His specialist knowledge covers wide area communications and he is the guy we rely on to close a majority of ADSL queries. Bert also manages the flow of calls to our Technical Support, Applications Support and Engineering teams using the knowledge he has built over those 10,000 calls to ensure that the most appropriate technician is allocated to deal with our customers’ support calls.</p>
<p>Staff longevity is key to providing excellent customer support and it’s rewarding to see Bert building his skills and passing a series of Microsoft technical exams over the past year. Well done Bert and here’s to the next 10,000 calls. Bert’s colleagues aren’t far behind so look out for more announcements in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.panacea.co.uk/latest-news/panacea-support-desk-operative-bert-taylor-takes-his-10000th-support-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

